Vending Machine
Ice Machine
Trouser
Press
Iron
Smoking Booth
For breakfast, lunch and dinner, our chef’s featured dishes made with seasonal ingredients will vibrantly color the buffet tables.
A lounge dedicated for overnight guests is located on the 1F lobby. In addition to free coffee and mineral water, the lounge offers a free PC for guests to search for travel information or for business purposes.
A minute walk from JR Amagasaki Station.
8 types of multi-purpose rooms available, from small-to-medium sized banquet halls for a small gathering, to large-sized banquet halls for up to 200 persons.
Weddings are limited to 1 couple a day.
Natural and Simple. A relaxing ceremony to share your joy with your precious family and friends.
Our hotel staff will provide support from the planning to the wedding ceremony.
Size Area | Capacity (number of persons) | Venue Fee (¥) | ||||||
---|---|---|---|---|---|---|---|---|
㎡ | per 3.3 m2 | Standing | Seated | School | Theater | Basic (up to 2 hours) | Extension (per 1 hour) | |
Oak (Whole) | 343 | 111 | 250 | 200 | 200 | 350 | 137,200 | 68,600 |
Oak (1/2) | 172 | 56 | 100 | 90 | 100 | 160 | 68,800 | 34,400 |
Seine | 53 | 17 | 20 | 20 | 20 | - | 21,200 | 10,600 |
Cyprus | 77 | 25 | 40 | 40 | 40 | 50 | 30,800 | 15,400 |
Holly | 128 | 41 | 60 | 60 | 60 | 80 | 51,200 | 25,600 |
Holly (1/2) | 63 | 19 | 30 | 30 | 30 | 40 | 25,200 | 12,600 |
Danube | 43 | 14 | - | 20 | 20 | - | 17,200 | 8,600 |
Lena | 39 | 12 | - | 20 | 20 | - | 15,600 | 7,800 |
Mauser | 16 | 5 | - | 6 | - | - | 6,400 | 3,200 |
Herve | 14 | 5 | - | 6 | - | - | 5,600 | 2,800 |
*Swipe to See